
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Top 20 Employers in Mason County Washington</title>
	<atom:link href="http://therealstateofrealestate.com/top-20-employers-in-mason-county-washington/feed/" rel="self" type="application/rss+xml" />
	<link>http://therealstateofrealestate.com/top-20-employers-in-mason-county-washington/</link>
	<description>therealstateofrealestate.com</description>
	<pubDate>Mon, 06 Feb 2012 15:41:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Carl</title>
		<link>http://therealstateofrealestate.com/top-20-employers-in-mason-county-washington/#comment-99</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Wed, 03 Aug 2011 20:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://therealstateofrealestate.com/?p=78#comment-99</guid>
		<description>Your data is very old and out dated. "Nearly 30% plus of the workers are employed outside the County" most of these workers were in the trade industries and have not worked for a long while. Also figures do not include the large amount of people on SDI and SS as their sole souce of income.</description>
		<content:encoded><![CDATA[<p>Your data is very old and out dated. &#8220;Nearly 30% plus of the workers are employed outside the County&#8221; most of these workers were in the trade industries and have not worked for a long while. Also figures do not include the large amount of people on SDI and SS as their sole souce of income.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

